Kraken is a bitcoin exchange in euro volume and liquidity and trading US dollars, Canadian dollars, British pounds, Japanese yen and other digital currencies. It operates a platform that allows executing various investment strategies. The Company is also in partnership with the cryptocurrency bank.
Company | Kraken |
Website | https://www.kraken.com/ |
Description | Kraken is a bitcoin exchange in euro volume and liquidity and trading US dollars, Canadian dollars, British pounds, Japanese yen and other digital currencies. It operates a platform that allows executing various investment strategies. The Company is also in partnership with the cryptocurrency bank. |
Crunchbase | https://www.crunchbase.com/organization/kraken |
Craft | https://craft.co/kraken |
Wikipedia | https://en.wikipedia.org/wiki/Kraken_(company) |
Founded | 2011 |
Revenues | $126M |
Comments are closed