Plaid is a financial technology company. It develops a digital platform that enables applications to connect with users’ bank accounts. The company builds the technical infrastructure APIs that connect consumers, traditional financial institutions, and developers, as well as provides access to financial data and analytics products.
Company | Plaid 100k |
Website | plaid.com |
Description | Plaid is a financial technology company. It develops a digital platform that enables applications to connect with users’ bank accounts. The company builds the technical infrastructure APIs that connect consumers, traditional financial institutions, and developers, as well as provides access to financial data and analytics products. |
Crunchbase | https://www.crunchbase.com/organization/plaid |
Craft | https://craft.co/plaid |
Wikipedia | https://en.wikipedia.org/wiki/Plaid_(company) |
Founded | 2013 |
Revenues | $200M |
Comments are closed